API Water Well Adaptors

Drill String Adaptor Subs are available in a wide range of diameters, lengths, wrenching, and thread size/types.

North Star understands the need to have a versatile range of configurations to connect your drill rods together. We have a wide range of certified thread gages available to accommodate all your configuration needs.

View Specification Tables

Specifications

Click titles to expand tables

Standard Adaptor Subs

Diameter (mm)Diameter (in)Length (mm)Length (in)sBox ThreadPin ThreadWrench Flat Width (mm)Wrench Flat Width (in)
7631003.942 3/8" API2 3/8" APIA/F652.5
7631305.122 3/8" API2 3/8" APIA/F652.5
7631606.302 3/8" API2 3/8" APIA/F652.5
7631807.092 3/8" API2 3/8" APIA/F652.5
7632007.872 3/8" API2 3/8" APIA/F652.5
7632208.662 3/8" API2 3/8" APIA/F652.5
7632509.842 3/8" API2 3/8" APIA/F652.5
76326010.242 3/8" API2 3/8" APIA/F652.5
76328011.022 3/8" API2 3/8" APIA/F652.5
76330011.812 3/8" API2 3/8" APIA/F652.5
76332012.602 3/8" API2 3/8" APIA/F652.5
76334013.392 3/8" API2 3/8" APIA/F652.5
76336014.172 3/8" API2 3/8" APIA/F652.5
76338014.962 3/8" API2 3/8" APIA/F652.5
76340015.752 3/8" API2 3/8" APIA/F652.5
76342016.542 3/8" API2 3/8" APIA/F652.5
76344017.322 3/8" API2 3/8" APIA/F652.5
76346018.112 3/8" API2 3/8" APIA/F652.5
76350019.682 3/8" API2 3/8" APIA/F652.5
76352020.472 3/8" API2 3/8" APIA/F652.5
76354021.262 3/8" API2 3/8" APIA/F652.5
893.501003.942 3/8" API2 3/8" APIA/F652.5
893.501305.122 3/8" API2 3/8" APIA/F652.5
893.501706.692 3/8" IF2 3/8" IFA/F652.5
893.502007.872 3/8" API2 3/8" APIA/F652.5
893.502208.662 3/8" IF2 3/8" IFA/F652.5
893.502509.842 3/8" API2 3/8" APIA/F652.5
893.5027010.632 3/8" IF2 3/8" IFA/F652.5
893.5030011.812 3/8" API2 3/8" APIA/F652.5
893.5032012.602 3/8" API2 3/8" APIA/F652.5
893.5035013.782 3/8" API2 3/8" APIA/F652.5
893.5038014.962 3/8" API2 3/8" APIA/F652.5
893.5040015.752 3/8" API2 3/8" APIA/F652.5
893.5043016.932 3/8" API2 3/8" APIA/F652.5
893.5045017.722 3/8" IF2 3/8" IFA/F652.5
893.5048018.902 3/8" API2 3/8" APIA/F652.5
893.5050019.682 3/8" IF2 3/8" IFA/F652.5
893.5053020.872 3/8" API2 3/8" APIA/F652.5
893.5055021.652 3/8" API2 3/8" APIA/F652.5
893.5058022.832 3/8" API2 3/8" APIA/F652.5
893.5060023.622 3/8" IF2 3/8" IFA/F652.5
893.5065025.592 3/8" API2 3/8" APIA/F652.5
893.5068026.772 3/8" IF2 3/8" IFA/F652.5
893.5070027.562 3/8" API2 3/8" APIA/F652.5
893.5073028.742 3/8" IF2 3/8" IFA/F652.5
893.5075029.532 3/8" API2 3/8" APIA/F652.5
893.5078030.712 3/8" API2 3/8" APIA/F652.5
893.5081031.892 3/8" API2 3/8" APIA/F652.5
893.5083032.682 3/8" API2 3/8" APIA/F652.5
893.5086033.862 3/8" API2 3/8" APIA/F652.5
893.5088034.652 3/8" API2 3/8" APIA/F652.5
893.5091035.832 3/8" API2 3/8" APIA/F652.5
893.5093036.612 3/8" API2 3/8" APIA/F652.5
10241204.722 3/8" IF2 3/8" IFA/F753
10241405.512 3/8" IF2 3/8" IFA/F753
10241807.092 7/8" API2 7/8" APIA/F753
10242108.272 3/8" API2 3/8" APIA/F753
102430011.812 3/8" IF2 3/8" IFA/F753
102436014.172 7/8" API2 7/8" APIA/F753
102441016.143 1/2" API3 1/2" APIA/F753
102448018.903 1/2" API3 1/2" APIA/F653
102452020.472 7/8" API2 7/8" APIA/F753
102460023.622 7/8" API2 7/8" APIA/F753
102466025.983 1/2" API3 1/2" APIA/F753
102470027.562 7/8" IF2 7/8" IFA/F753
1144.501204.723 1/2" API3 1/2" APIA/F753
1144.501405.513 1/2" API3" BECOA/F753
1144.501807.093 1/2" API3 1/2" APIA/F753
1144.502108.273" BECO3" BECOA/F903.5
1144.5030011.813 1/2" API3 1/2" APIA/F953.75
1144.5036014.173 1/2" API3 1/2" APIA/F953.75
1144.5041016.142 3/8" IF2 7/8" IFA/F953.75
1144.5048018.903 1/2" API3 1/2" APIA/F953.75
1144.5052020.473 1/2" API3 1/2" APIA/F953.75
1144.5060023.622 3/8" API2 3/8" APIA/F953.75
1144.5066025.983 1/2" API3 1/2" APIA/F953.75
1144.5070027.563 1/2" IF3 1/2" IFA/F953.75
1144.5074029.133 1/2" API3 1/2" APIA/F953.75
1144.5079031.103 1/2" API3 1/2" APIA/F953.75
1144.5082032.383 1/2" IF3 1/2" IFA/F953.75
1144.5085033.463 1/2" API3 1/2" APIA/F953.75
1144.5088034.653 1/2" API3 1/2" APIA/F953.75
1144.5091035.833 1/2" IF3 1/2" IFA/F953.75
1144.5094037.012 7/8" API2 7/8" APIA/F953.75
1144.5097038.19NC35NC35A/F953.75
127530011,813 1/2" API3 1/2" APIA/F953.75
127536014,173 1/2" API3 1/2" APIA/F953.75
127541016.143 1/2" API3 1/2" APIA/F953.75
127548018.903 1/2" API3 1/2" APIA/F953.75
127552020.473 1/2" API3 1/2" APIA/F953.75
127560023.623 1/2" API3 1/2" APIA/F954.75
127570027.563 1/2" API3 1/2" APIA/F955.75
127582032.283 1/2" API3 1/2" APIA/F956.75
127591035.833 1/2" API3 1/2" APIA/F957.75
1405.5030011.814 1/2" API4 1/2" APIA/F1204.75
1405.5036014.174 1/2" API4 1/2" APIA/F1204.75
1405.5041016.144 1/2" API4 1/2" APIA/F1204.75
1405.5046018.113 1/2" API3 1/2" APIA/F1204.75
1405.5052020.473 1/2" API3 1/2" APIA/F1204.75
1405.5060023.623 1/2" IF3 1/2" IFA/F1204.75
1405.5070027.564 1/2" API4 1/2" APIA/F1204.75
1405.5073028.743 1/2" API3 1/2" APIA/F1204.75
1405.5075029.534 1/2" API4 1/2" APIA/F1204.75
1405.5078030.714 1/2" API4 1/2" APIA/F1204.75
1405.5082032.283 1/2" API3 1/2" APIA/F1204.75
1405.5085033.463 1/2" API3 1/2" APIA/F1204.75
1405.5087034.254 1/2" API4 1/2" APIA/F1204.75
1405.5090035.434 1/2" API4 1/2" APIA/F1204.75
1405.5092036.223 1/2" API3 1/2" APIA/F1204.75

Inquiry Form